| Climb | Average Grade | Length km | Profile |
|---|---|---|---|
| Col du Tourmalet-east | 7.4% | 17 | |
| Col du Soulor/Aubisque-east | 4.1% | 30 | |
| Col du Peyresourde-east | 6.1% | 15.3 | |
| Col d’ Aspin-east | 6.5% | 12 | |
| Col d’Azet-east | 8.3% | 7.5 | |
| Col de Portet d’Aspet-west | 4.2% | 14 | |
| Le Plat d'Adet | 8% | 10.5 | |
| Col de Aubisque (laruns) | 7.2% | 16.6 | |
| Profiles courtesy of www.climbbybike.com | |||

